Sign up to stay up to date on the North Myrtle Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Hillside Dr. N Unit 4625 3 2 1,227 $379,900 $309 7 days
2405 S Ocean Blvd. Unit 308 3 2 1,008 $420,000 $416 0 days
6203 Catalina Dr. Unit 1914 3 3 1,588 $425,000 $267 0 days
2001 24th Ave. N 3 3 1,906 $475,000 $249 0 days
4334 Windy Heights Dr. 4 3 2,539 $639,000 $251 1 day
1000 N Kings Hwy. N/A N/A 1,350 $225,000 $166 6 days
1904 S Ocean Blvd. N/A N/A 2,706 $950,000 $351 2 days
901 West Port Dr. Unit 1906 3 2 1,203 $269,900 $224 1 day
206 N Ocean Blvd. Unit 318 3 2 1,176 $414,900 $352 1 day
5700 N Ocean Blvd. Unit 807 1 1 576 $285,000 $494 4 days
2701 S Ocean Blvd. Unit 1610 N/A 1 345 $161,000 $466 2 days
613 37th Ave. S 3 2 1,495 $425,000 $284 5 days
TBD Highway 90 N/A N/A N/A $1,650,000 Unknown 5 days
1904 S Ocean Blvd. 6 4 2,706 $950,000 $351 2 days
204 High Tide Dr. 1 1 415 $149,999 $361 4 days
300 N Ocean Blvd. Unit 922 2 2 1,017 $549,900 $540 2 days
1709 S Ocean Blvd. Unit 303 2 2 696 $275,000 $395 5 days
212 58th Ave. N Unit 1C 2 2 918 $309,000 $336 4 days
1308 S Ocean Blvd. 6 4 2,304 $1,149,000 $498 4 days
306 57th Ave. N 4 2 1,360 $819,900 $602 4 days
609 Hillside Dr. S Unit A-17 2 2 888 $305,000 $343 5 days
2208 Ocean Blvd. S N/A N/A 4,044 $1,575,000 $389 5 days
212 2nd Ave. N Unit 362 3 2 1,176 $319,900 $272 5 days
1221 Pine Valley Rd. 3 2 1,883 $495,000 $262 5 days
153 Palmetto Harbour Dr. 5 4 4,296 $1,650,000 $384 5 days
2701 S Ocean Blvd. Unit 401 N/A 1 326 $175,000 $536 5 days
2701 S Ocean Blvd. Unit 1505 3 2 1,125 $549,900 $488 5 days
1101 Possum Trot Rd. Unit 202-A 2 2 1,079 $189,900 $175 5 days
102 N Ocean Blvd. Unit 607 3 3 1,379 $675,000 $489 5 days
603 South Ocean Blvd. Unit 1009 3 3 1,480 $899,000 $607 6 days
2151 Bridge View Dr. Unit 1-904 4 4 2,322 $679,000 $292 6 days
311 N 36th Ave. N 4 2 1,388 $675,000 $486 9 days
517 23rd Ave. N 4 3 1,748 $649,000 $371 7 days
1100 Possum Trot Rd. Unit B-205 1 1 705 $165,000 $234 7 days
2100 N Ocean Blvd. Unit 1226 1 2 676 $274,900 $406 7 days
3601 Poinsett St. 3 2 1,456 $549,000 $377 7 days
501 S Ocean Blvd. Unit 708 1 1 586 $199,900 $341 9 days
1819 N Ocean Blvd. Unit 1407 3 3 1,262 $539,000 $427 7 days
2500 N Ocean Blvd. Unit 608 1 1 784 $279,500 $356 7 days
1919 Spring St. Unit A-22 2 2 751 $274,900 $366 11 days
300 N Ocean Blvd. Unit 929 3 3 1,446 $724,900 $501 8 days
901 W Port Dr. Unit 708 2 2 1,053 $342,500 $325 8 days
1401 Surfwatch Dr. 3 2 2,395 $629,999 $263 8 days
407 24th Ave. N Unit 102 2 2 1,225 $299,000 $244 8 days
322 51st Ave. N 5 2 1,596 $649,900 $407 9 days
6253 Catalina Dr. Unit 821 2 2 1,050 $254,900 $242 9 days
1351 Littleleaf Loop 3 2 1,403 $458,915 $327 10 days
1359 Littleleaf Loop 2 2 1,345 $434,690 $323 10 days
160 Bay Ridge Dr. N/A N/A N/A $749,000 Unknown 11 days
300 N Ocean Blvd. Unit 1422 2 2 1,001 $539,750 $539 12 days
Average: 3.0 2.4 1,739 $574,085 $335 122 days
Viewing 1 - 50 of 414
Viewing 1 - 50 of 414
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2557 305 Pete Dye Dr. Unit 305 4 4 2,793 $588,280 $210 2 days
1551 Spinnaker Dr. Unit 5924 2 2 1,226 $289,900 $236 3 days
3513 S Ocean Blvd. Unit 101 2 1 942 $350,000 $371 3 days
1900 Duffy St. Unit M9 2 2 938 $282,500 $301 4 days
202 Landing Rd. Unit B 1 1 601 $163,900 $272 4 days
2801 S Ocean Blvd. Unit 1734 1 1 552 $255,000 $461 6 days
300 N Ocean Blvd. N Unit 302 2 2 1,013 $539,000 $532 6 days
703 26th Ave. S Unit C 2 2 1,280 $269,900 $210 7 days
2100 Sea Mountain Hwy. Unit 412 2 2 1,100 $265,000 $240 8 days
1501 26th Ave N 3 3 1,376 $458,000 $332 8 days
2151 Bridge View Ct. Unit 3-202 2 2 1,601 $364,900 $227 8 days
906 S Hillside Dr. S 3 2 2,274 $674,900 $296 9 days
2405 S Ocean Blvd. Unit 101 2 2 864 $350,000 $405 9 days
4600 Eyerly St. 2 2 1,200 $399,000 $332 11 days
300 N Ocean Blvd. Unit 124 1 1 643 $280,000 $435 12 days
801 S Ocean Blvd. Unit A-2 4 3 1,328 $549,900 $414 11 days
4608 Albatross St. 3 2 924 $115,000 $124 12 days
2151 Bridge View Ct. Unit 1-1002 2 2 1,601 $359,999 $224 12 days
320 60th Ave. N 3 2 1,719 $799,900 $465 12 days
214 25th Ave. N 3 2 1,165 $585,000 $502 14 days
1417 Hwy 17 S N/A N/A 400 $269,000 $672 14 days
300 N Ocean Blvd. Unit 1102 2 2 1,017 $485,000 $476 15 days
402 16th Ave. S 3 2 1,500 $479,900 $319 15 days
2405 Nixon St. Unit 3 1 1 680 $169,000 $248 15 days
4800 S Ocean Blvd. Unit 924 1 1 637 $229,000 $359 16 days
1606 Harbor Dr. 3 3 2,223 $499,000 $224 15 days
4103 N Ocean Blvd. Unit 405 3 3 1,351 $525,000 $388 16 days
300 N Ocean Blvd. Unit 230 1 1 497 $280,000 $563 18 days
1400 Littleleaf Loop 2 2 1,345 $375,015 $278 18 days
601 N Hillside Dr. Unit 1503 3 2 1,302 $459,900 $353 19 days
6301 North Ocean Blvd. Unit D3 2 2 810 $269,900 $333 20 days
1000 11th Ave. N Unit 110 2 2 1,400 $249,900 $178 20 days
3513 S Ocean Blvd. Unit 302 3 2 1,210 $495,000 $409 21 days
2405 Nixon St. Unit 4 1 1 680 $179,000 $263 21 days
300 N Ocean Blvd. Unit 228 2 2 1,013 $499,900 $493 21 days
4604 S Ocean Blvd. Unit 4D 4 4 2,301 $435,000 $189 21 days
2701 S Ocean Blvd. Unit 601 N/A 1 326 $159,900 $490 21 days
2607 North Ocean Blvd. Unit 27 1 1 427 $154,400 $361 21 days
4619 S Ocean Blvd. Unit 901 3 2 960 $420,000 $437 22 days
5143 Double Eagle Way Unit Unit 19 4 3 2,102 $451,665 $214 22 days
2207 Havens Dr. N/A N/A 4,243 $375,000 $88 22 days
1003 S Ocean Blvd. Unit 806 3 3 1,451 $649,900 $447 22 days
4976 South Island Dr. 3 3 2,644 $549,900 $207 23 days
3805 Ocean Blvd. S Unit 703 3 3 1,381 $619,900 $448 23 days
2203 Pin Seeker Ct. Unit Unit 29 4 3 2,102 $435,000 $206 25 days
4800 S Ocean Blvd. Unit 504 2 2 897 $389,900 $434 25 days
206 2nd Ave. N Unit 371 3 2 1,176 $330,000 $280 26 days
601 Hillside Dr. N Unit 2832 2 2 1,090 $349,900 $321 26 days
2701 S Ocean Blvd. Unit 1109 2 2 890 $389,900 $438 26 days
300 N Ocean Blvd. Unit 708 2 2 1,017 $479,900 $471 29 days
Average: 2.8 2.3 1,610 $469,534 $303 133 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2151 Bridge View Ct. Unit 2502 2 2 1,725 $370,000 $370,000 $214 42 days 3/28/23
613 Ocean Blvd. S Unit J3 2 2 900 $364,000 $358,000 $397 138 days 3/28/23
2557 Pete Dye Dr. Unit 304 3 3 2,667 $489,725 $490,905 $184 252 days 3/28/23
2557 Pete Dye Dr. Unit 302 3 3 2,667 $483,130 $483,130 $181 253 days 3/28/23
2801 S Ocean Blvd. Unit 1138 1 1 558 $258,000 $252,000 $451 49 days 3/27/23
920-J Perrin Dr. 3 2 1,570 $439,900 $425,000 $270 56 days 3/27/23
5404 N Ocean Blvd. Unit 6A 4 3 1,610 $599,000 $595,000 $369 73 days 3/27/23
5750 Oyster Catcher Dr. Unit 1021 2 2 1,050 $244,900 $243,000 $231 75 days 3/27/23
107 N Oak Dr. 3 2 1,430 $425,000 $390,000 $272 89 days 3/27/23
2701 S Ocean Blvd. Unit 809 2 2 890 $399,900 $375,000 $421 94 days 3/27/23
1706 S Ocean Blvd. Unit 401 4 4 1,771 $474,900 $470,000 $265 143 days 3/27/23
1225 Coneflower Way 2 2 1,858 $499,740 $497,740 $267 251 days 3/27/23
1401 S Ocean Blvd. Unit 903 2 2 1,299 $500,000 $505,000 $388 32 days 3/24/23
4201 North Ocean Blvd. Unit 1-A 2 1 786 $229,900 $200,000 $254 36 days 3/24/23
6203 Catalina Dr. Unit 812 3 2 1,600 $399,000 $390,000 $243 42 days 3/24/23
448 Banyan Place 3 3 2,012 $989,500 $950,000 $472 50 days 3/24/23
1819 N Ocean Blvd. Unit 7020 3 3 1,262 $415,000 $410,000 $324 53 days 3/24/23
1424 Saw Palmetto St. 3 2 1,858 $526,727 $526,727 $283 57 days 3/24/23
1625 S Ocean Blvd. Unit 205 4 3 1,850 $699,000 $670,000 $362 57 days 3/24/23
616 36th Ave. S 3 2 1,025 $415,000 $385,000 $375 61 days 3/24/23
1017 Blossom St. 2 2 700 $135,000 $115,000 $164 65 days 3/24/23
728 Sweetgum Ln. 3 2 1,456 $399,900 $380,000 $260 81 days 3/24/23
1820 N Ocean Blvd. Unit 304E 2 2 817 $389,900 $380,000 $465 83 days 3/24/23
305 Spartina Ct. 4 3 2,867 $613,000 $565,000 $197 104 days 3/24/23
4616 Kingfisher St. 3 2 1,464 $127,000 $115,000 $78 123 days 3/24/23
4605 S Ocean Blvd. Unit I-1 3 3 1,300 $445,000 $430,000 $330 130 days 3/24/23
300 N Ocean Blvd. Unit 208 1 1 643 $284,900 $284,900 $443 150 days 3/24/23
2180 Waterview Dr. Unit 942 4 3 2,104 $695,000 $620,000 $294 189 days 3/24/23
1015 Tarpon Pond Rd. N/A N/A N/A $170,000 $150,000 Unknown 408 days 3/24/23
6244 Catalina Dr. Unit 4021 4 3 2,505 $549,500 $550,000 $219 44 days 3/23/23
601 Hillside Dr. N Unit 1106 3 2 2,225 $725,000 $670,000 $301 52 days 3/23/23
210-A N 53rd Ave. N 3 2 1,427 $575,000 $560,000 $392 55 days 3/23/23
710 33rd Ave. S 3 2 1,958 $419,900 $390,000 $199 56 days 3/23/23
5801 Oyster Catcher Dr. Unit 1223 2 2 1,050 $239,500 $220,000 $209 63 days 3/23/23
1706 Surf Estates Way 4 2 2,428 $825,000 $775,000 $319 69 days 3/23/23
1100 Possum Trot Rd. Unit G-226 N/A 1 473 $104,000 $97,000 $205 72 days 3/23/23
4801 Ocean Blvd. N Unit 1-D 2 1 818 $237,500 $230,000 $281 133 days 3/23/23
6253 Catalina Dr. Unit 514 2 2 1,100 $250,000 $250,000 $227 32 days 3/22/23
400 34th Ave. N 4 3 2,289 $995,000 $945,316 $412 49 days 3/22/23
2151 Bridge View Dr. Unit 3-505 3 3 2,168 $439,500 $439,500 $202 43 days 3/21/23
503 20th Ave. N Unit 11B 3 2 1,328 $355,000 $345,000 $259 62 days 3/21/23
1521 Edge Dr. 3 2 1,650 $424,900 $420,000 $254 67 days 3/21/23
1117 Inlet View Dr. 3 2 1,796 $429,900 $429,900 $239 122 days 3/21/23
4801 Harbor Pointe Dr. Unit 909 4 3 1,817 $510,000 $470,000 $258 140 days 3/21/23
102 N Ocean Blvd. Unit 1004 3 3 1,379 $589,900 $580,000 $420 46 days 3/20/23
305 59th Ave. N 5 3 1,764 $715,000 $675,000 $382 47 days 3/20/23
5001 N Ocean Blvd. N Unit 1M 2 1 750 $249,000 $225,000 $300 53 days 3/20/23
4719 S Ocean Blvd. Unit 704 3 2 1,036 $450,000 $445,000 $429 95 days 3/20/23
3601 North Ocean Blvd. Unit 1832 2 2 1,116 $389,000 $375,000 $336 133 days 3/20/23
6200 N Ocean Blvd. Unit 203 3 3 1,248 $525,000 $525,000 $420 161 days 3/20/23
Average: 2.8 2.3 1,563 $466,061 $449,948 $301 110 days
Viewing 1 - 50 of 805
Viewing 1 - 50 of 805

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.