Sign up to stay up to date on the Myrtle Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1906 S Ocean Blvd. Unit 310 N/A 1 500 $172,900 $345 0 days
830 44th Ave. N Unit C-6 3 2 1,302 $230,000 $176 1 day
8212 Muldrow Ct. 4 2 2,800 $849,900 $303 0 days
914 Fiddlehead Way 4 3 2,674 $699,000 $261 1 day
3774 Hitchcock Way Unit 815 2 2 950 $215,000 $226 1 day
793 Monterossa Dr. 4 3 2,997 $950,000 $316 1 day
1687 Crystal Lake Dr. 3 2 1,120 $179,900 $160 1 day
500 Fairway Village Dr. Unit J-2 1 1 750 $139,999 $186 1 day
1501 Ocean Blvd. Unit 608 N/A 1 360 $118,000 $327 1 day
4828 Magnolia Lake Dr. Unit 302 3 2 1,492 $309,900 $207 1 day
5601 N Ocean Blvd. Unit B 311 2 2 872 $389,900 $447 1 day
1501 S Ocean Blvd. Unit 1425 N/A 1 360 $119,000 $330 1 day
107 S Ocean Blvd. Unit 1407 1 1 550 $285,000 $518 1 day
216 Castle Dr. Unit 1390 2 2 1,050 $190,000 $180 1 day
1207 S Ocean Blvd. Unit 50604 N/A 1 385 $100,000 $259 2 days
1501 S Ocean Blvd. Unit 1239 1 1 617 $180,000 $291 2 days
5905 S Kings Highway Unit 240-B 2 2 925 $205,900 $222 2 days
130 Westhaven Dr. Unit D 3 2 1,260 $209,900 $166 6 days
6810 N Ocean Blvd. Unit 505 2 2 1,151 $399,000 $346 2 days
444 Red River Ct. Unit 40-D 2 2 821 $220,000 $267 2 days
9179 Fort Hill Way 4 2 1,774 $351,235 $197 1 day
9159 Fort Hill Way 4 2 1,774 $351,235 $197 1 day
9147 Fort Hill Way 3 2 1,618 $341,235 $210 1 day
9143 Fort Hill Way 4 2 2,340 $378,985 $161 1 day
9139 Fort Hill Way 5 3 2,721 $411,885 $151 1 day
615 Table Rock Court 5 3 2,511 $404,655 $161 1 day
612 Table Rock Court 5 3 2,721 $427,070 $156 1 day
550 Calhoun Falls Dr. 5 3 3,221 $470,550 $146 1 day
542 Calhoun Falls Dr. 5 3 2,643 $454,650 $172 1 day
972 Saluda River Rd. 5 3 3,221 $483,815 $150 1 day
4805 Guilford Loop 3 2 1,733 $392,380 $226 1 day
9151 Fort Hill Way 5 3 2,511 $389,655 $155 1 day
9135 Fort Hill Way 4 2 1,774 $351,050 $197 1 day
9187 Fort Hill Way 3 2 1,618 $351,235 $217 1 day
204 Sugar Tree Dr. 3 2 1,406 $299,900 $213 1 day
1552 Elizabeth Rd. 3 2 1,736 $289,000 $166 1 day
312 West Palm Dr. 5 5 3,933 $1,650,000 $419 2 days
4207 Peachtree Ln. 3 1 1,350 $307,900 $228 1 day
200 Legends Village Loop 3 2 1,475 $325,000 $220 1 day
1087 Sennema Circle 4 2 1,774 $309,070 $174 1 day
5762 Whitebark Dr. 3 2 1,748 $453,240 $259 1 day
4917 Oat Fields Drive 3 2 1,883 $360,560 $191 1 day
401 Harbour View Dr. 5 4 4,713 $1,749,900 $371 1 day
4105 Da Vinci Dr. 3 2 1,435 $332,800 $231 2 days
3457 Bristol Ln. 2 2 971 $325,000 $334 2 days
313 Truce St. 4 2 2,382 $369,999 $155 2 days
3918 Pine Lake Dr. 5 4 2,844 $579,900 $203 2 days
587 Burcale Rd. N/A N/A 3,000 $475,000 $158 2 days
479 Harbison Circle 5 3 2,471 $450,000 $182 2 days
548 Cattle Drive Circle 3 2 2,289 $412,880 $180 2 days
Average: 3.1 2.2 1,969 $490,334 $265 120 days
Viewing 1 - 50 of 1525
Viewing 1 - 50 of 1525
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Cattle Drive Circle 5 3 3,113 $448,795 $144 2 days
916 Waterbridge Blvd. N/A N/A N/A $160,000 Unknown 2 days
8137 Laurel Ash Ave. 3 2 2,067 $762,000 $368 5 days
7455 Coomac Rd. 3 1 1,296 $350,000 $270 2 days
5530 Bristle Cone Ct. 3 2 2,124 $507,830 $239 3 days
5502 Bristle Cone Ct. 3 2 2,028 $529,115 $260 3 days
2077 Santa Maria St. 3 2 1,921 $416,305 $216 144 days
2082 Santa Maria St. 4 2 2,345 $365,180 $155 143 days
2087 Santa Maria St. 3 2 1,941 $403,760 $208 28 days
2123 Santa Maria St. 3 2 1,921 $405,300 $210 108 days
6001-1356 S Kings Hwy. 1 1 400 $110,000 $275 3 days
205 Delano Way 3 2 2,133 $499,890 $234 4 days
6001-5119 S Kings Hwy. 2 2 700 $219,900 $314 7 days
501 Saint Charles Circle 4 3 2,124 $344,900 $162 4 days
4155 Da Vinci Dr. 3 2 1,941 $377,320 $194 9 days
9400 Shore Dr. Unit 319 2 2 768 $300,000 $390 9 days
7700 Porcher Dr. Unit 4103 2 2 852 $214,900 $252 5 days
1537 Lanterns Rest Rd. Unit 203 3 2 1,510 $333,000 $220 5 days
9661 Shore Dr. Unit B27 BUILD6 2 2 924 $279,900 $302 6 days
1605 S Ocean Blvd. Unit 110 1 1 539 $173,800 $322 7 days
10301 N Kings Hwy. Unit 9-3 2 1 1,100 $189,000 $171 5 days
140 Rivers Reach Dr. 3 2 1,387 $274,900 $198 5 days
5672 Canary Island Ct. 3 2 2,148 $510,115 $237 5 days
109 Turnberry Ct. 2 2 1,431 $224,900 $157 6 days
1045 Pine Dr. 3 1 912 $235,000 $257 5 days
415 Ocean Creek Dr. Unit 2183 L4 1 1 675 $218,000 $322 6 days
201 S Ocean Blvd. Unit 1205 1 1 596 $239,900 $402 7 days
4566 Farm Lake Dr. 3 2 1,414 $315,000 $222 6 days
1308 Melanie Ln. 3 2 1,064 $270,000 $253 6 days
9670 Shore Dr. Unit 244 2 2 840 $299,900 $357 7 days
317 72nd Ave. N Unit A 2 2 1,450 $294,999 $203 6 days
3756 White Wing Circle 3 2 1,817 $425,000 $233 6 days
6594 Eagle Crescent 2 2 1,501 $245,000 $163 6 days
6703 Jefferson Pl. Unit A4 2 1 1,148 $199,900 $174 6 days
7700 Porcher Dr. Unit 4102 2 2 782 $215,000 $274 19 days
8804 Gallant Ct. 3 2 1,680 $265,000 $157 7 days
8560 Queensway Blvd. Unit 107 3 3 1,711 $579,900 $338 9 days
620 Table Rock Court 3 2 1,618 $355,235 $219 8 days
604 Table Rock Court 4 2 1,774 $350,235 $197 8 days
504 Meadowgrass Ct. 3 2 1,618 $320,070 $197 8 days
1082 Sennema Circle 3 2 1,618 $302,570 $187 8 days
484 Cattle Drive Circle 4 3 2,643 $428,635 $162 8 days
231 Empyrean Circle 5 3 2,471 $398,755 $161 8 days
6452 Sweet Gum Trail 2 2 1,243 $225,000 $181 8 days
215 Baslow Ct. Unit 1-B 2 2 1,187 $389,900 $328 13 days
122 Vista Del Mar Ln. Unit 2-602 3 3 2,700 $1,700,000 $629 8 days
9048 Fort Hill Way 4 3 2,643 $452,745 $171 8 days
9040 Fort Hill Way 5 3 3,221 $465,795 $144 8 days
480 Cattle Drive Circle 5 3 3,221 $468,310 $145 8 days
479 Cattle Drive Circle 4 2 1,883 $362,785 $192 8 days
Average: 3.0 2.2 1,835 $419,674 $235 130 days
Viewing 1 - 50 of 1464
Viewing 1 - 50 of 1464
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2401 S Ocean Blvd. Unit 1660 N/A 1 430 $161,900 $161,000 $374 22 days 3/28/23
1534 Lanterns Rest Rd. Unit 101 3 2 1,370 $329,900 $325,000 $237 39 days 3/28/23
1010 Spivey Ave. 3 2 1,328 $299,900 $300,000 $225 39 days 3/28/23
908 Pine Thicket St. 3 2 1,568 $209,900 $209,900 $133 41 days 3/28/23
5505 Redleaf Rose Dr. 4 3 3,203 $499,900 $500,000 $156 94 days 3/28/23
321 23rd Ave. S 4 4 3,138 $1,100,000 $1,100,000 $350 125 days 3/28/23
7322 Sarteano Dr. 3 3 2,775 $832,515 $832,515 $300 206 days 3/28/23
5700 North Kings Hwy. 4 3 3,318 $850,000 $820,000 $247 216 days 3/28/23
1605 S Ocean Blvd. Unit 1203 N/A 1 550 $107,500 $107,500 $195 17 days 3/27/23
5806 Whitebark Dr. 5 3 2,449 $478,015 $478,015 $195 11 days 3/27/23
5875 Whitebark Dr. 3 2 2,148 $518,805 $518,805 $241 12 days 3/27/23
7100 N Ocean Blvd. Unit 1519 3 2 1,136 $395,000 $378,000 $332 49 days 3/27/23
180 Rothbury Circle Unit 307 2 2 960 $299,900 $295,000 $307 48 days 3/27/23
5041 Glenbrook Dr. Unit 103 3 2 1,544 $264,500 $265,000 $171 50 days 3/27/23
2007 S Ocean Blvd. Unit 1105 2 2 1,100 $359,900 $345,000 $313 52 days 3/27/23
6001-1859 S Kings Hwy. 3 2 800 $429,900 $400,000 $500 53 days 3/27/23
5105 Fairmont Ln. 4 3 2,492 $410,000 $400,000 $160 53 days 3/27/23
504 N Ocean Blvd. Unit #407 A/B 2 2 1,045 $393,000 $389,000 $372 55 days 3/27/23
7100 N Ocean Blvd. N Unit 622 1 1 729 $195,500 $177,000 $242 62 days 3/27/23
2311 S Ocean Blvd. Unit 443 N/A 1 409 $142,500 $137,000 $334 73 days 3/27/23
6734 Blue Heron Blvd. Unit 104 2 1 810 $159,900 $158,000 $195 81 days 3/27/23
433 Dog Pen Ct. 3 2 1,956 $424,900 $375,000 $191 83 days 3/27/23
3741 Block House Way Unit 738 2 2 1,014 $214,499 $205,000 $202 110 days 3/27/23
2081 Santa Maria St. 3 2 1,715 $345,975 $361,975 $211 127 days 3/27/23
10048 Highway 707 2 2 900 $135,000 $37,000 $41 129 days 3/27/23
308 Leste Rd. 3 2 1,341 $309,900 $295,000 $219 139 days 3/27/23
325 Saint Julian Ln. 5 5 4,162 $1,699,999 $1,699,999 $408 140 days 3/27/23
500 Fairway Village Dr. Unit 8-F 1 1 618 $134,900 $130,000 $210 153 days 3/27/23
6001-1201 South Kings Hwy. 5 5 1,632 $624,900 $585,000 $358 200 days 3/27/23
9550 Shore Dr. Unit 1519 2 2 858 $199,900 $180,000 $209 285 days 3/27/23
1203 Erin Way Unit 3-D 2 1 875 $139,900 $135,000 $154 405 days 3/27/23
202 74th Ave. N Unit 2547/2548 2 2 1,050 $317,000 $309,000 $294 3 days 3/24/23
5812 Whitebark Dr. 3 2 2,137 $472,745 $472,745 $221 8 days 3/24/23
314 Waccamaw Village Dr. Unit 314 2 1 1,020 $150,000 $155,000 $151 31 days 3/24/23
5841 Whitebark Dr. 5 3 2,449 $474,425 $474,425 $193 31 days 3/24/23
266 Timber Oaks Dr. 5 2 2,345 $318,375 $318,375 $135 32 days 3/24/23
158 Seawatch Dr. Unit 1203 N/A 1 413 $239,950 $210,000 $508 34 days 3/24/23
9650 Shore Dr. Unit 2204 2 2 1,420 $799,000 $789,000 $555 35 days 3/24/23
1068 Links Rd. 5 4 4,300 $789,000 $750,000 $174 55 days 3/24/23
5849 Whitebark Dr. 3 2 2,028 $522,875 $522,875 $257 60 days 3/24/23
500 Fairway Village Dr. Unit 7-F 1 1 618 $150,000 $134,000 $216 62 days 3/24/23
1529 Culbertson Ave. 3 2 1,800 $397,500 $403,600 $224 72 days 3/24/23
6001-7011 S Kings Hwy. 2 2 750 $224,500 $198,000 $264 74 days 3/24/23
1105 S Ocean Blvd. S Unit 812 1 1 515 $178,999 $163,000 $316 87 days 3/24/23
5843 Whitebark Dr. 5 3 2,449 $445,270 $445,270 $181 101 days 3/24/23
289 Timber Oaks Dr. 3 2 1,520 $277,175 $277,175 $182 102 days 3/24/23
201 74th Ave. N Unit 2337 N/A 1 400 $155,900 $151,000 $377 109 days 3/24/23
4578 Day Lily Run St. 3 2 2,203 $389,990 $388,990 $176 112 days 3/24/23
1413 Thames Ct. 4 3 2,017 $424,900 $392,000 $194 112 days 3/24/23
5872 Whitebark Dr. 3 2 2,148 $455,000 $455,000 $211 115 days 3/24/23
Average: 2.9 2.1 1,681 $371,137 $360,874 $231 113 days
Viewing 1 - 50 of 3076
Viewing 1 - 50 of 3076

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.