Sign up to stay up to date on the Longs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBB5 Avery Woods Dr. 4 3 2,225 $356,900 $160 1 day
TBB4 Avery Woods Dr. 5 4 2,720 $381,900 $140 1 day
TBB3 Avery Woods Dr. 3 2 1,773 $343,900 $193 1 day
TBB2 Avery Woods Dr. 3 2 1,622 $326,900 $201 1 day
TBB1 Avery Woods Dr. 3 2 1,400 $320,900 $229 2 days
247 acres Old Buck Creek Rd. N/A N/A N/A $3,250,000 Unknown 2 days
236 Jeff Waters Circle 3 2 1,256 $275,070 $219 2 days
219 Oak Leaf Dr. 4 3 2,050 $396,710 $193 2 days
408 San Benito Ct. 4 3 2,650 $649,000 $244 6 days
117 South Shore Blvd. Unit 301 3 2 1,250 $209,900 $167 6 days
3557 Bell's Lake Circle 5 4 2,721 $399,900 $146 7 days
1620 Sapphire Dr. 4 3 2,192 $382,999 $174 7 days
519 Truitt Dr. 3 2 1,450 $315,000 $217 7 days
624 Tarrant St. 3 2 1,974 $359,900 $182 8 days
1062 Snowberry Dr. 3 3 1,924 $398,900 $207 10 days
184 Roper Ln. 3 2 1,410 $300,000 $212 8 days
644 Charter Dr. 3 2 1,940 $349,900 $180 8 days
134 Palmetto Green Dr. 3 2 1,714 $362,900 $211 8 days
232 Jeff Waters Circle 3 2 1,182 $268,070 $226 9 days
240 Jeff Waters Circle 2 2 1,045 $263,070 $251 9 days
216 Jeff Waters Circle 2 2 1,045 $264,070 $252 9 days
347 Gringott Ln. 3 2 1,618 $307,070 $189 9 days
339 Gringott Ln. 3 2 1,475 $301,070 $204 9 days
331 Gringott Ln. 4 2 1,774 $312,070 $175 9 days
235 Jeff Waters Circle 2 2 1,045 $267,070 $255 9 days
227 Jeff Waters Circle 3 2 1,256 $277,070 $220 9 days
800 Elbow Rd. 3 2 1,275 $270,000 $211 10 days
125 South Shore Blvd. Unit 201 3 2 1,500 $235,000 $156 13 days
110 S Shore Blvd. Unit 302 2 2 1,056 $210,000 $198 13 days
971 Cat Briar Ct. 4 3 3,246 $699,900 $215 13 days
2233 Meadowood Ln. 4 3 1,960 $419,900 $214 14 days
4924 Warrencliffe Way 5 2 2,200 $265,000 $120 14 days
2479 Copper Creek Loop 5 3 2,674 $414,990 $155 15 days
2501 Copper Creek Loop 4 3 2,018 $359,990 $178 15 days
8516 Dunes Point Way 4 3 1,934 $357,990 $185 15 days
220 Oak Crest Circle 3 2 1,224 $330,000 $269 15 days
2534 Copper Creek Loop 3 2 1,397 $319,990 $229 16 days
2345 Copper Creek Loop 4 3 2,018 $364,990 $180 16 days
2341 Copper Creek Loop 4 3 2,100 $359,990 $171 16 days
2337 Copper Creek Loop 4 3 1,934 $356,990 $184 16 days
8504 Dunes Point Way 4 3 2,100 $359,990 $171 16 days
224 Jeff Waters Circle 3 2 1,256 $274,070 $218 16 days
170 Tomoka Trail 3 2 1,511 $320,000 $211 17 days
3510 Bell's Lake Circle Unit 211 3 3 1,533 $302,815 $197 16 days
343 Gringott Ln. 4 2 1,774 $314,070 $177 16 days
335 Gringott Ln. 3 2 1,618 $308,070 $190 16 days
327 Gringott Ln. 3 2 1,618 $308,070 $190 16 days
401 Samara Dr. 3 2 1,183 $275,570 $232 16 days
189 Cassina Dr. 4 2 1,482 $285,570 $192 16 days
9793 Anchor Dr. N/A N/A N/A $485,000 Unknown 16 days
Average: 3.3 2.4 1,806 $407,018 $193 108 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Black Locust Pl. 3 2 2,061 $392,444 $190 6 days
1401 Velvetleaf Way 3 2 1,938 $391,661 $202 10 days
1249 Witch Hazel Way 3 3 2,391 $386,056 $161 10 days
2485 Watertower Rd. 3 2 1,300 $115,000 $88 42 days
724 Alexis Dr. 3 2 1,459 $285,000 $195 13 days
2475 Copper Creek Loop 4 3 2,412 $435,990 $180 16 days
2459 Copper Creek Loop 5 3 2,950 $465,990 $157 16 days
8500 Dunes Point Way 3 2 1,397 $337,740 $241 16 days
2478 Copper Creek Loop 3 2 1,649 $393,490 $238 16 days
2507 Copper Creek Loop 3 2 1,397 $299,740 $214 16 days
2333 Copper Creek Loop 4 3 2,100 $342,990 $163 16 days
408 Samara Dr. 4 2 1,774 $313,570 $176 16 days
345 Lakota Loop 3 2 1,437 $301,955 $210 19 days
327 Lakota Loop 3 2 1,534 $312,363 $203 19 days
251 Lakota Loop 3 2 1,545 $303,349 $196 20 days
2609 Brick Dr. 2 2 1,841 $319,900 $173 26 days
307 Lakota Loop 3 3 2,004 $357,338 $178 27 days
241 Shellbank Dr. 5 3 2,860 $449,500 $157 30 days
315 Gringott Ln. 4 2 1,774 $314,070 $177 30 days
505 Pier Ct. 5 4 3,206 $445,895 $139 30 days
500 Pier Ct. 5 4 3,221 $449,175 $139 30 days
4898 Sawgrass Ln. 3 2 1,725 $179,900 $104 36 days
563 Quail Ct. 4 3 2,345 $399,900 $170 37 days
255 Iroquis Trail 3 2 1,045 $199,000 $190 36 days
190 Roper Ln. 3 2 1,319 $285,000 $216 37 days
201 Cassina Dr. 3 2 1,618 $308,570 $190 37 days
197 Cassina Dr. 4 2 1,774 $318,570 $179 37 days
213 Forest Dr. 2 2 1,124 $239,900 $213 38 days
2471 Copper Creek Loop 3 3 2,001 $382,990 $191 44 days
2463 Copper Creek Loop 3 3 2,001 $379,990 $189 44 days
233 Cassina Dr. 4 4 2,594 $362,650 $139 44 days
150 Seasons Trace Loop 4 2 1,482 $299,070 $201 44 days
323 Gringott Ln. 4 2 1,774 $320,070 $180 44 days
204 Moulton Dr. 3 2 2,730 $599,900 $219 45 days
451 Colonial Trace Dr. Unit 3-C 3 2 1,630 $236,000 $144 50 days
855 Inglenook Ln. 3 2 1,510 $289,900 $191 50 days
3505 Bells Lake Circle 5 4 2,721 $425,570 $156 51 days
1100 Foxtail Dr. 3 3 2,298 $509,575 $221 56 days
460 Rollins Dr. 3 3 2,001 $340,490 $170 58 days
2329 Copper Creek Loop 4 3 2,018 $389,990 $193 58 days
2451 Copper Creek Loop 5 3 2,950 $455,990 $154 58 days
2455 Copper Creek Loop 3 2 1,649 $406,490 $246 58 days
646 Tupelo Ln. Unit 4B 1 1 609 $135,900 $223 62 days
760 Charter Dr. Unit D-10 3 2 1,150 $195,000 $169 62 days
2458 Copper Creek Loop 3 3 2,001 $383,740 $191 63 days
2317 Copper Creek Loop 3 2 1,397 $309,990 $221 63 days
715 Cypress Preserve Circle 3 2 1,835 $319,240 $173 64 days
332 Wades Way 3 2 1,649 $313,490 $190 64 days
672 Sun Colony Blvd. 3 3 1,986 $364,900 $183 68 days
487 Carrick Loop 3 2 1,550 $299,900 $193 71 days
Average: 3.4 2.5 1,858 $416,846 $183 171 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Foxtail Dr. 3 2 2,310 $459,900 $460,000 $199 54 days 9/26/23
735 Cypress Preserve Circle 3 2 1,835 $315,740 $305,000 $166 95 days 9/26/23
516 Wildfire Ct. 3 2 1,181 $252,062 $245,000 $207 98 days 9/26/23
246 Sun Colony Blvd. Unit 105 2 2 920 $185,000 $180,000 $195 56 days 9/25/23
2420 Copper Creek Loop 4 3 2,412 $405,990 $402,990 $167 146 days 9/25/23
147 Cassina Dr. 3 2 1,618 $312,081 $304,000 $187 216 days 9/25/23
2332 Copper Creek Loop 4 3 2,100 $359,740 $359,740 $171 102 days 9/22/23
2447 Copper Creek Loop 3 2 1,649 $347,740 $347,740 $210 102 days 9/22/23
252 Lakota Loop 3 2 1,503 $319,079 $319,079 $212 61 days 9/21/23
190 Cassina Dr. 4 2 1,774 $310,070 $305,000 $171 107 days 9/21/23
3114 Bell's Lake Circle Unit 237 3 2 1,178 $265,755 $253,000 $214 296 days 9/21/23
869 Clover Ct. 3 2 2,248 $459,750 $445,000 $197 62 days 9/20/23
188 Devonbrook Pl. 3 2 1,697 $324,500 $324,500 $191 71 days 9/20/23
723 Cypress Preserve Circle 3 3 2,001 $334,490 $334,490 $167 89 days 9/20/23
543 Foxtail Dr. 4 3 2,508 $511,500 $501,500 $199 93 days 9/20/23
2404 Copper Creek Loop 3 2 1,649 $399,740 $399,740 $242 149 days 9/20/23
1820 Sapphire Dr. 4 3 2,504 $359,900 $350,000 $139 174 days 9/20/23
3609 Bell's Lake Circle 3 2 1,618 $329,600 $324,600 $200 176 days 9/20/23
48 Palmetto Green Dr. 3 2 1,348 $309,900 $311,500 $231 39 days 9/19/23
119 Palmetto Green Dr. Unit 73 3 2 1,950 $349,000 $340,000 $174 78 days 9/19/23
354 Gringott Ln. 4 2 1,774 $316,070 $311,000 $175 133 days 9/19/23
2308 Copper Creek Loop 3 2 1,397 $294,990 $294,990 $211 173 days 9/19/23
306 Andorra St. 3 2 1,201 $289,900 $277,000 $230 56 days 9/18/23
686 Wintercreeper Dr. 4 2 2,100 $179,900 $185,000 $88 62 days 9/18/23
884 Clover Ct. 4 3 3,362 $579,500 $570,000 $169 82 days 9/18/23
405 Sage Cedar Place 3 2 1,475 $275,070 $262,000 $177 174 days 9/18/23
3641 Bell's Lake Circle 4 3 2,174 $369,990 $325,000 $149 286 days 9/18/23
3118 Bell's Lake Circle Unit 239 3 3 1,533 $274,880 $260,000 $169 391 days 9/18/23
3637 Bell's Lake Circle 5 3 2,361 $397,990 $330,000 $139 275 days 9/15/23
1500 Highway 9 N/A N/A N/A $308,000 $300,000 Unknown 901 days 9/15/23
163 Heath Dr. 3 2 1,282 $259,900 $250,000 $195 52 days 9/14/23
2424 Copper Creek Loop 3 3 2,001 $425,990 $399,000 $199 134 days 9/14/23
229 Cupola Dr. 3 2 1,001 $234,900 $234,900 $234 51 days 9/13/23
195 Seasons Trace Loop 3 2 1,618 $283,990 $275,000 $169 266 days 9/12/23
740 Cypress Preserve Circle 3 2 1,835 $321,740 $321,740 $175 80 days 9/11/23
256 Belclare Way 3 3 1,487 $274,900 $270,000 $181 94 days 9/11/23
166 Cassina Dr. 3 2 1,618 $303,070 $298,000 $184 174 days 9/11/23
2578 W Shore Dr. 4 2 1,820 $349,900 $349,900 $192 363 days 9/11/23
2115 Vaught Ridge Rd. 3 2 1,680 $225,000 $215,000 $127 51 days 9/8/23
2201 Wedgewood Dr. 3 2 1,400 $269,900 $255,000 $182 149 days 9/8/23
109 Seasons Trace Loop 3 2 1,023 $246,070 $233,500 $228 178 days 9/8/23
143 Cassina Dr. 4 2 1,774 $316,070 $310,000 $174 220 days 9/8/23
109 Balsa Dr. 3 2 1,389 $279,000 $275,000 $197 119 days 9/7/23
1506 Loop Circle 3 2 1,658 $449,900 $425,000 $256 122 days 9/7/23
758 Cypress Preserve Circle 4 3 1,934 $310,490 $310,490 $160 167 days 9/7/23
507 Shellbark Dr. 3 2 1,938 $385,000 $370,000 $190 53 days 9/6/23
649 Dayflower Dr. 3 2 1,969 $319,900 $290,000 $147 54 days 9/6/23
101 Tomoka Trail 3 2 1,400 $262,500 $264,000 $188 97 days 9/6/23
116 Lakota Loop 3 2 1,668 $284,990 $284,990 $170 378 days 9/5/23
234 Cassina Dr. 4 2 1,774 $316,070 $312,000 $175 87 days 9/1/23
Average: 3.3 2.3 1,767 $325,435 $314,678 $182 157 days
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.