Sign up to stay up to date on the Grande Dunes - Living Dunes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8144 Sandlapper Way 3 2 1,882 $649,900 $345 83 days
842 Crescent Sable Ct. 3 2 2,196 $812,832 $370 505 days
8148 Living Tide Dr. 3 2 1,924 $765,525 $397 558 days
8057 Laurel Ash Ave. 3 2 2,067 $780,181 $377 558 days
8122 Living Tide Dr. 3 2 2,196 $722,000 $328 558 days
8219 Pond Berry Ln. 3 2 1,815 $736,888 $405 639 days
Average: 3.0 2.0 2,013 $744,554 $370 483 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8054 Laurel Ash Ave. 4 3 2,490 $729,000 $292 138 days
8092 Laurel Ash Ave. 3 2 2,196 $752,000 $342 149 days
8155 Living Tide Dr. 3 2 1,924 $771,000 $400 310 days
804 Crescent Sable Ct. 3 2 1,924 $759,000 $394 352 days
855 Crescent Sable Ct. 4 3 2,700 $817,000 $302 431 days
8133 Laurel Ash Ave. 4 3 2,700 $722,000 $267 442 days
8060 Laurel Ash Ave. 3 2 2,067 $710,000 $343 467 days
8330 Sandlapper Way 4 3 2,700 $712,000 $263 542 days
8074 Laurel Ash Ave. 3 2 2,196 $767,000 $349 558 days
8135 Living Tide Dr. 3 2 1,924 $649,000 $337 596 days
8073 Laurel Ash Ave. 4 3 2,440 $584,000 $239 655 days
8080 Laurel Ash Ave. 3 2 2,196 $669,000 $304 669 days
8133 Wood Pass Lane 3 3 2,202 $575,176 $261 696 days
8064 Laurel Ash Ave. 4 3 2,475 $674,495 $272 704 days
8143 Wood Pass Lane 3 3 2,367 $550,000 $232 710 days
Average: 3.4 2.5 2,300 $696,044 $306 495 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8316 Sandlapper Way 4 3 2,700 $639,000 $718,680 $266 717 days 3/23/23
8169 Living Tide Dr. 3 3 2,155 $613,720 $639,703 $296 686 days 3/1/23
8310 Sandlapper Way 4 3 2,440 $579,023 $618,317 $253 711 days 2/28/23
8149 Living Tide Dr. 4 3 2,395 $568,550 $594,569 $248 670 days 2/27/23
8153 Laurel Ash Ave. 3 2 2,188 $669,000 $729,310 $333 720 days 2/23/23
8182 Living Tide Dr. 3 2 1,941 $750,000 $733,000 $377 69 days 2/15/23
8307 Sandlapper Way 3 2 1,815 $699,000 $675,000 $371 294 days 1/31/23
8336 Sandlapper Way 4 3 2,490 $687,829 $721,358 $289 623 days 11/22/22
8174 Living Tide Dr. 3 3 1,828 $501,000 $517,250 $282 626 days 11/15/22
8054 Laurel Ash Ave. 4 3 2,490 $583,601 $626,297 $251 637 days 11/4/22
8070 Laurel Ash Ave. 4 3 2,237 $607,000 $693,107 $309 653 days 10/20/22
812 Crescent Sable Ct. 4 3 2,706 $1,099,000 $1,005,000 $371 294 days 10/19/22
Average: 3.6 2.8 2,282 $666,393 $689,299 $304 558 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.