Sign up to stay up to date on the Grande Dunes - Del Webb Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5930 Cremona Dr. 2 2 1,479 $449,740 $304 30 days
5887 Cremona Dr. 2 2 1,520 $446,640 $293 15 days
6356 Cascata Dr. 3 2 2,563 $685,000 $267 28 days
5989 Tramonto St. 2 2 1,520 $389,900 $256 31 days
6526 Misurina Lane 2 2 1,858 $612,315 $329 69 days
6591 Cagliari Court 4 4 3,983 $974,900 $244 76 days
6614 Sabbioni St. 2 2 1,859 $624,900 $336 86 days
5910 Cremona Dr. 2 2 1,520 $429,090 $282 147 days
5906 Cremona Dr. 2 2 1,479 $419,815 $283 147 days
6345 Torino Lane 3 3 2,836 $659,900 $232 239 days
Average: 2.4 2.3 2,061 $569,220 $283 87 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Arezzo Ave. 3 4 3,455 $812,140 $235 2 days
5846 Cremona Dr. 2 2 1,479 $444,390 $300 2 days
6544 Torino Lane 3 2 2,069 $521,715 $252 10 days
7416 Sarteano Dr. 3 3 2,829 $1,044,665 $369 10 days
5938 Cremona Dr. 2 2 1,520 $410,815 $270 10 days
7304 Sarteano Dr. 3 4 3,469 $867,365 $250 15 days
5822 Cremona Dr. 2 2 1,520 $444,400 $292 21 days
7221 Spoleto Dr. 4 4 3,818 $842,765 $220 21 days
7188 Spoleto Dr. 3 3 2,670 $747,690 $280 21 days
7226 Spoleto Dr. 3 3 2,430 $728,665 $299 21 days
6774 Anterselva Dr. 4 3 2,828 $699,715 $247 21 days
5882 Cremona Dr. 2 2 1,520 $415,000 $273 21 days
7116 Sarteano Dr. 3 3 2,780 $734,900 $264 34 days
1291 Tarisa Ave. 4 3 2,829 $784,900 $277 42 days
7486 Sarteano Dr. 3 3 2,870 $1,029,075 $358 55 days
1250 Tarisa Ave. 2 2 1,962 $639,240 $325 70 days
7210 Sarteano Dr. 3 2 2,094 $643,540 $307 70 days
7177 Spoleto Dr. 4 4 2,775 $754,965 $272 75 days
7316 Sarteano Dr. 2 3 3,455 $769,165 $222 75 days
6538 Torino Lane 2 2 1,962 $597,390 $304 75 days
7297 Sarteano Dr. 4 4 3,580 $801,490 $223 79 days
5929 Cremona Dr. 2 2 1,520 $452,390 $297 83 days
5907 Cremona Dr. 2 2 1,500 $419,915 $279 84 days
7209 Sarteano Dr. 3 3 2,670 $662,140 $247 124 days
6541 Pozzallo Place 4 3 2,430 $760,000 $312 126 days
7428 Sarteano Dr. 3 3 2,430 $953,165 $392 125 days
5826 Cremona Dr. 2 2 1,520 $452,715 $297 127 days
5852 Cremona Dr. 2 2 1,520 $431,890 $284 127 days
5936 Cremona Dr. 2 2 1,520 $452,315 $297 128 days
5911 Cremona Dr. 2 2 1,520 $399,715 $262 128 days
5891 Cremona Dr. 2 2 1,520 $424,840 $279 147 days
7352 Sarteano Dr. 3 3 2,430 $787,615 $324 147 days
1306 Arezzo Ave. 3 3 2,775 $765,540 $275 147 days
5848 Cremona Dr. 2 2 1,520 $434,265 $285 147 days
5893 Cremona Dr. 2 2 1,520 $419,965 $276 148 days
7384 Sarteano Dr. 3 3 2,830 $1,010,640 $357 160 days
6545 Cagliari Court 4 4 3,475 $847,000 $243 173 days
7290 Sarteano Dr. 4 3 2,600 $688,590 $264 177 days
6778 Anterselva Dr. 2 2 1,962 $630,740 $321 177 days
5919 Cremona Dr. 2 2 1,479 $389,440 $263 180 days
7300 Sarteano Dr. 3 3 2,340 $831,840 $355 180 days
1246 Tarisa Ave. 3 2 2,027 $741,215 $365 180 days
7432 Sarteano Dr. 3 3 2,430 $1,124,240 $462 202 days
7196 Sarteano Dr. 2 2 1,756 $604,265 $344 204 days
5923 Cremona Dr. 2 2 1,479 $397,115 $268 224 days
6532 Torino Lane 3 3 2,828 $733,215 $259 236 days
Average: 2.7 2.7 2,293 $664,103 $292 101 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6610 Sabbioni St. 4 2 2,094 $649,500 $637,000 $304 112 days 5/25/23
5852 Cremona Dr. 2 2 1,520 $433,465 $433,465 $285 108 days 5/16/23
7163 Spoleto Dr. 4 3 2,536 $689,900 $660,000 $260 132 days 5/15/23
7202 Sarteano Dr. 3 2 2,100 $659,300 $649,650 $309 83 days 5/8/23
7215 Spoleto Dr. 3 3 2,536 $700,890 $702,015 $276 222 days 5/4/23
7460 Sarteano Dr. 3 3 2,670 $1,000,060 $1,041,490 $390 207 days 5/3/23
5886 Cremona Dr. 2 2 1,520 $465,440 $465,440 $306 238 days 5/2/23
7218 Sarteano Dr. 2 2 2,182 $639,540 $639,540 $293 181 days 4/27/23
6449 Cascata Dr. 4 2 2,328 $649,000 $644,000 $276 95 days 4/26/23
6562 Anterselva Dr. 3 2 1,962 $648,165 $649,365 $330 234 days 4/25/23
5921 Cremona Dr. 2 2 1,520 $424,240 $398,000 $261 108 days 4/21/23
5895 Cremona Dr. 2 2 1,520 $449,915 $449,515 $295 225 days 4/21/23
5897 Cremona Dr. 2 2 1,520 $440,090 $440,099 $289 225 days 4/21/23
6558 Anterselva Dr. 3 2 2,094 $597,000 $612,365 $292 229 days 4/18/23
6525 Torino Lane 3 2 1,795 $557,015 $447,200 $249 146 days 4/17/23
7368 Sarteano Dr. 3 3 2,886 $1,184,115 $1,184,115 $410 205 days 4/12/23
6425 Cascata Dr. 4 3 2,950 $674,900 $635,000 $215 104 days 4/11/23
6130 Trieste St. 3 3 2,670 $675,000 $655,000 $245 155 days 4/5/23
1011 Anrea St. 2 2 1,520 $479,000 $479,000 $315 45 days 4/3/23
7322 Sarteano Dr. 3 3 2,775 $832,515 $832,515 $300 206 days 3/28/23
6438 Cascata Dr. 3 2 2,632 $699,900 $670,000 $254 37 days 3/22/23
6528 Torino Lane 3 2 2,450 $679,940 $679,090 $277 200 days 3/22/23
5917 Cremona Dr. 2 2 1,520 $442,590 $417,590 $274 109 days 3/20/23
5931 Cremona Dr. 2 2 1,520 $487,965 $462,965 $304 195 days 3/17/23
6028 Bolsena Place 3 4 2,551 $788,100 $788,100 $308 1 day 3/14/23
5971 Tramonto St. 2 2 1,520 $396,840 $385,000 $253 289 days 3/14/23
7445 Sarteano Dr. 3 3 2,775 $769,765 $759,815 $273 222 days 3/9/23
7374 Sarteano Dr. 3 3 2,780 $1,147,965 $1,148,265 $413 222 days 3/9/23
6420 Cascata Dr. 2 2 2,248 $609,900 $595,000 $264 52 days 3/6/23
6535 Torino Lane 3 2 1,775 $474,940 $474,140 $267 193 days 3/1/23
7147 Spoleto Dr. 3 3 2,430 $719,900 $680,000 $279 131 days 2/24/23
6529 Torino Lane 3 2 1,859 $499,415 $499,415 $268 262 days 2/22/23
7196 Spoleto Dr. 2 3 2,740 $772,165 $772,165 $281 0 days 2/13/23
7475 Sarteano Dr. 4 4 3,455 $817,315 $817,315 $236 282 days 2/10/23
7481 Sarteano Dr. 3 3 2,670 $801,915 $801,915 $300 255 days 2/7/23
5956 Cremona Dr. 2 2 1,479 $399,740 $399,740 $270 104 days 2/6/23
7381 Sarteano Dr. 3 3 2,670 $817,915 $817,915 $306 60 days 2/1/23
7294 Sarteano Dr. 3 2 2,027 $676,590 $676,590 $333 55 days 1/27/23
7182 Spoleto Dr. 3 3 2,670 $715,615 $715,615 $268 243 days 1/26/23
6521 Torino Lane 3 2 2,174 $469,990 $450,000 $206 237 days 1/20/23
7202 Sarteano Dr. 3 2 2,100 $690,365 $691,765 $329 216 days 12/30/22
6499 Torino Lane 4 2 2,300 $473,340 $445,000 $193 288 days 12/28/22
7170 Sarteano Dr. 3 3 2,724 $670,290 $670,290 $246 213 days 12/27/22
5960 Tramonto St. 2 2 1,520 $447,240 $447,240 $294 0 days 12/23/22
5962 Tramonto St. 2 2 1,520 $456,765 $456,765 $300 0 days 12/23/22
6541 Torino Lane 3 2 2,157 $489,015 $489,015 $226 200 days 12/22/22
5958 Cremona Dr. 2 2 1,520 $424,990 $410,000 $269 42 days 12/21/22
6509 Torino Lane 3 2 1,989 $474,340 $474,340 $238 221 days 12/21/22
5935 Cremona Dr. 2 2 1,520 $419,815 $410,000 $269 194 days 12/16/22
Average: 2.8 2.4 2,163 $624,156 $615,506 $284 158 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.